- To obtain a premium quote for all plans, click on your age below corresponding with your gender and smoking status.
Note: Use your age "nearest" your last or next birthday.
$ 100,000 $ 8.05 $ 9.28 $ 9.54 $ 10.33 $ 11.73
$ 250,000 $ 10.06 $ 11.59 $ 13.13 $ 15.31 $ 17.94
$ 500,000 $ 14.88 $ 17.50 $ 19.25 $ 24.50 $ 29.31
$1,000,000 $ 22.75 $ 28.88 $ 33.25 $ 42.88 $ 49.88
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 8.05 $ 9.28 $ 9.54 $ 10.33 $ 11.73
$ 250,000 $ 10.06 $ 11.59 $ 13.13 $ 15.31 $ 17.94
$ 500,000 $ 14.88 $ 17.50 $ 19.25 $ 24.50 $ 29.31
$1,000,000 $ 22.75 $ 28.88 $ 33.25 $ 42.88 $ 49.88
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 8.05 $ 9.28 $ 9.54 $ 10.33 $ 11.73
$ 250,000 $ 10.06 $ 11.59 $ 13.13 $ 15.31 $ 17.94
$ 500,000 $ 14.88 $ 17.50 $ 19.25 $ 24.50 $ 29.31
$1,000,000 $ 22.75 $ 28.88 $ 33.25 $ 42.88 $ 49.88
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 8.05 $ 9.28 $ 9.54 $ 10.33 $ 11.73
$ 250,000 $ 10.06 $ 11.59 $ 13.13 $ 15.31 $ 17.94
$ 500,000 $ 14.88 $ 17.50 $ 19.25 $ 24.50 $ 29.31
$1,000,000 $ 22.75 $ 28.88 $ 33.25 $ 42.88 $ 50.75
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 8.05 $ 9.28 $ 9.54 $ 10.33 $ 11.73
$ 250,000 $ 10.06 $ 11.59 $ 13.13 $ 15.31 $ 17.94
$ 500,000 $ 14.88 $ 17.50 $ 19.25 $ 24.50 $ 29.31
$1,000,000 $ 22.75 $ 28.88 $ 33.25 $ 42.88 $ 50.75
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 8.05 $ 9.28 $ 9.54 $ 10.33 $ 11.73
$ 250,000 $ 10.06 $ 11.59 $ 13.13 $ 15.31 $ 17.94
$ 500,000 $ 14.88 $ 17.50 $ 19.25 $ 24.50 $ 29.31
$1,000,000 $ 22.75 $ 28.88 $ 33.25 $ 42.88 $ 50.75
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 8.14 $ 9.36 $ 9.54 $ 10.33 $ 11.73
$ 250,000 $ 10.06 $ 11.59 $ 13.13 $ 15.31 $ 17.94
$ 500,000 $ 14.88 $ 17.50 $ 19.25 $ 24.50 $ 29.75
$1,000,000 $ 22.75 $ 28.88 $ 33.25 $ 43.75 $ 51.63
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 8.23 $ 9.45 $ 9.63 $ 10.33 $ 11.81
$ 250,000 $ 10.06 $ 11.59 $ 13.34 $ 15.53 $ 18.16
$ 500,000 $ 14.88 $ 17.50 $ 19.69 $ 24.94 $ 30.19
$1,000,000 $ 22.75 $ 28.88 $ 34.13 $ 44.63 $ 51.63
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 8.23 $ 9.54 $ 9.71 $ 10.33 $ 11.81
$ 250,000 $ 10.06 $ 11.59 $ 13.34 $ 15.75 $ 18.16
$ 500,000 $ 14.88 $ 17.50 $ 19.69 $ 24.94 $ 30.19
$1,000,000 $ 22.75 $ 28.88 $ 34.13 $ 44.63 $ 51.63
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 8.31 $ 9.54 $ 9.80 $ 10.41 $ 11.81
$ 250,000 $ 10.28 $ 11.59 $ 13.34 $ 15.97 $ 18.16
$ 500,000 $ 14.88 $ 17.50 $ 20.13 $ 25.38 $ 30.19
$1,000,000 $ 23.63 $ 28.88 $ 34.13 $ 44.63 $ 52.50
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 8.40 $ 9.54 $ 9.89 $ 10.41 $ 11.81
$ 250,000 $ 10.28 $ 11.59 $ 13.56 $ 15.97 $ 18.16
$ 500,000 $ 15.31 $ 17.50 $ 20.56 $ 25.81 $ 30.63
$1,000,000 $ 23.63 $ 28.88 $ 35.00 $ 44.63 $ 52.50
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 8.49 $ 9.54 $ 9.98 $ 10.76 $ 11.90
$ 250,000 $ 10.28 $ 11.81 $ 13.78 $ 16.63 $ 18.59
$ 500,000 $ 15.31 $ 17.94 $ 21.44 $ 26.69 $ 31.50
$1,000,000 $ 23.63 $ 30.63 $ 35.88 $ 47.25 $ 55.13
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 8.49 $ 9.54 $ 10.06 $ 11.03 $ 12.08
$ 250,000 $ 10.28 $ 12.03 $ 14.22 $ 17.28 $ 19.25
$ 500,000 $ 15.31 $ 18.38 $ 21.88 $ 27.56 $ 32.38
$1,000,000 $ 23.63 $ 31.50 $ 36.75 $ 49.88 $ 56.88
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 8.49 $ 9.54 $ 10.15 $ 11.38 $ 12.16
$ 250,000 $ 10.50 $ 12.25 $ 14.66 $ 17.50 $ 20.13
$ 500,000 $ 15.31 $ 18.81 $ 22.75 $ 29.31 $ 33.25
$1,000,000 $ 24.50 $ 32.38 $ 39.38 $ 51.63 $ 59.50
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 8.49 $ 9.54 $ 10.24 $ 11.73 $ 12.34
$ 250,000 $ 10.50 $ 12.47 $ 15.09 $ 17.94 $ 20.56
$ 500,000 $ 15.31 $ 19.25 $ 23.63 $ 30.63 $ 34.13
$1,000,000 $ 24.50 $ 34.13 $ 41.13 $ 54.25 $ 62.13
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 8.49 $ 9.54 $ 10.24 $ 12.16 $ 12.34
$ 250,000 $ 10.72 $ 12.91 $ 15.31 $ 18.59 $ 20.78
$ 500,000 $ 15.75 $ 20.13 $ 24.94 $ 31.50 $ 35.00
$1,000,000 $ 25.38 $ 35.88 $ 42.88 $ 56.88 $ 63.88
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 8.66 $ 9.80 $ 10.68 $ 12.69 $ 12.86
$ 250,000 $ 10.94 $ 13.56 $ 15.97 $ 19.47 $ 21.88
$ 500,000 $ 16.19 $ 21.44 $ 26.25 $ 33.69 $ 37.19
$1,000,000 $ 27.13 $ 38.50 $ 45.50 $ 60.38 $ 68.25
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 8.84 $ 10.06 $ 11.03 $ 13.21 $ 13.39
$ 250,000 $ 11.38 $ 14.22 $ 16.63 $ 20.34 $ 22.97
$ 500,000 $ 16.63 $ 22.75 $ 27.56 $ 35.88 $ 39.38
$1,000,000 $ 28.00 $ 40.25 $ 48.13 $ 63.88 $ 71.75
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 9.01 $ 10.41 $ 11.29 $ 13.74 $ 13.91
$ 250,000 $ 11.81 $ 14.88 $ 17.28 $ 21.44 $ 24.28
$ 500,000 $ 27.50 $ 24.06 $ 29.31 $ 37.19 $ 41.56
$1,000,000 $ 28.88 $ 42.00 $ 50.75 $ 67.38 $ 76.13
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 9.28 $ 10.68 $ 11.64 $ 14.26 $ 124.3
$ 250,000 $ 12.25 $ 15.53 $ 18.16 $ 22.53 $ 25.59
$ 500,000 $ 18.38 $ 25.38 $ 31.06 $ 38.94 $ 43.75
$1,000,000 $ 30.63 $ 44.63 $ 53.38 $ 70.88 $ 80.50
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 9.54 $ 10.76 $ 11.90 $ 14.61 $ 14.70
$ 250,000 $ 12.47 $ 16.41 $ 18.81 $ 23.63 $ 26.69
$ 500,000 $ 19.25 $ 26.25 $ 32.81 $ 41.13 $ 46.38
$1,000,000 $ 32.38 $ 47.25 $ 56.88 $ 74.38 $ 84.88
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 9.98 $ 11.38 $ 12.60 $ 15.40 $ 15.66
$ 250,000 $ 13.34 $ 17.50 $ 20.13 $ 25.59 $ 28.88
$ 500,000 $ 21.00 $ 28.44 $ 35.44 $ 45.06 $ 50.75
$1,000,000 $ 35.00 $ 51.63 $ 62.13 $ 83.13 $ 93.63
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 10.41 $ 11.99 $ 13.30 $ 16.28 $ 16.63
$ 250,000 $ 14.22 $ 18.81 $ 21.44 $ 28.00 $ 31.28
$ 500,000 $ 22.75 $ 30.63 $ 38.06 $ 49.00 $ 55.13
$1,000,000 $ 38.50 $ 56.00 $ 67.38 $ 91.88 $103.25
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 10.94 $ 12.51 $ 13.91 $ 17.15 $ 17.76
$ 250,000 $ 15.31 $ 20.13 $ 22.97 $ 29.75 $ 33.69
$ 500,000 $ 24.50 $ 32.81 $ 40.69 $ 52.50 $ 59.94
$1,000,000 $ 42.00 $ 60.38 $ 71.75 $ 98.88 $113.75
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 11.46 $ 13.21 $ 14.61 $ 18.03 $ 18.90
$ 250,000 $ 16.41 $ 21.44 $ 24.72 $ 31.72 $ 36.31
$ 500,000 $ 26.25 $ 35.00 $ 43.31 $ 56.88 $ 64.31
$1,000,000 $ 45.50 $ 64.75 $ 76.13 $106.75 $123.38
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 11.99 $ 13.83 $ 15.31 $ 18.81 $ 20.13
$ 250,000 $ 17.72 $ 22.31 $ 26.25 $ 33.91 $ 39.38
$ 500,000 $ 28.44 $ 37.19 $ 45.50 $ 61.25 $ 69.56
$1,000,000 $ 49.00 $ 68.25 $ 81.38 $116.38 $133.00
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 12.69 $ 14.53 $ 16.36 $ 20.30 $ 22.14
$ 250,000 $ 19.03 $ 24.06 $ 28.44 $ 36.97 $ 43.31
$ 500,000 $ 31.06 $ 40.69 $ 49.44 $ 66.94 $ 76.56
$1,000,000 $ 54.25 $ 75.25 $ 89.25 $127.75 $147.00
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 13.39 $ 15.31 $ 17.41 $ 21.70 $ 24.24
$ 250,000 $ 20.56 $ 25.81 $ 30.84 $ 40.25 $ 47.47
$ 500,000 $ 33.69 $ 44.19 $ 53.81 $ 73.06 $ 83.56
$1,000,000 $ 59.50 $ 82.25 $ 98.00 $139.13 $161.00
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 14.00 $ 16.10 $ 18.46 $ 23.28 $ 26.69
$ 250,000 $ 22.09 $ 27.78 $ 33.25 $ 43.97 $ 51.84
$ 500,000 $ 36.31 $ 47.69 $ 57.75 $ 79.63 $ 91.00
$1,000,000 $ 64.75 $ 89.25 $106.75 $149.63 $174.13
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
$ 100,000 $ 14.53 $ 16.80 $ 19.60 $ 24.85 $ 29.23
$ 250,000 $ 23.19 $ 29.75 $ 35.66 $ 47.47 $ 56.44
$ 500,000 $ 38.94 $ 51.19 $ 62.13 $ 86.63 $ 98.88
$1,000,000 $ 70.00 $ 96.25 $115.50 $161.88 $188.13
(monthly premium, preferred plus)
Your premium and benefit is guaranteed to remain level for the duration chosen below.
Have questions or
need alternate quote?
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
To apply for coverage now, first select the desired Face Amount and Duration (and Child Rider below), then
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).
CHILDREN'S Insurance Rider: Provides the selected amount of coverage on each child to Age 26 (children under 17 eligible).